Apartment Use Fire Exit Door Material Used Commercial Fire Rated Doors
10-1009 piece
$86.00
≥ 1010 piece
$65.00
- Item No. FPL-FR7007MOQ 10 piece
Choice
Online customization Customise Now
Customized logo (Min. Order: 50 piece)
Customized packaging (Min. Order: 50 piece)
Quantity:

If you have your own design, please contact us, there will have a professional customer service to communicate with you.
Don't have your files right now?No worries, Check out our art tips for more information.
If over 500pcs, mass production will start until pre-production sample has been approved.
Est. 7 days production
| Quick Details | |
| Place of Origin | Zhejiang |
| Brand Name | Phipulo |
| Model Number | FPL-FR7007 |
| Warranty | 3 years |
| After-sale Service | Onsite Inspection, Online technical support, Onsite Training, Onsite Installation |
| Project Solution Capability | total solution for projects |
| Door Material | Colled Rolled Steel/Galvanized Steel |
| Feature | fire prevention |
| Surface Finishing | Finished |
| Opening Method | Push and Pull |
| Application | Home Office, Apartment, hotel, office Etc |
| Design Style | Modern |
| Product name | Fire Rated Security Steel Door |
| Thickness Of Door Leaf | 5cm/6.5cm |
| Door Type | Polymer |
| Hardware | Fire Proof Lock Sets, Escape Lock Bar, Door Closer ect. |
| Main Material | Colled Rolled Steel/Galvanized Steel |
| Function | Fire Proof, Sound insulation,waterproof, anti-theft |
| Screen Netting Material | stainless steel, Nylon, fiberglass |
| Surface finished | Powder coated/Heat transfer |
| Standard Size | 2050*960/860/1200mm or customized |
| Certificate | SONCAP, CE, ISO |
| Infilled material | fireproof board/ Rock Wool |
| Colled Rolled Steel/Galvanized Steel | 0.6/1.0mm or customized |
Packaging & Delivery
- Selling Units:
- piece
- Lead Time:
-
Quantity(piece) 1 2 - 100 101 - 500 >500 Est. Time(days) 15 20 25 To be negotiated
| STANDARD SIZE | STANDARD 2050*750/860/960MM OTHER SIZE: HEIGHT2050/2150/2200 WIDTH860/900/960/1200/1500 (ACCEPT CUSTOMIZED) |
| DOOR LEAF THICKNESS | 50MM/65MM |
| DOOR LEAF | STANDARD 0.6/1.0MM (ACCEPT CUSTOMIZED DOOR LEAF 0.5-1.0MM,DOOR FRAME 0.8-2.0MM) |
| WALL THICKNESS | 75MM, can be customized |
| MATERIAL | COLD ROLLED STEEL/GALVANIZED STEEL |
| HARDWARE | Fire Proof Lock Sets, Escape Lock Bar, Door Closer ect. |
| SURFACE TREATMENT | PODER COATED/HEAT TRANSFER(CUSTOMIZED) |
| DOOR SILL | STAINLESS IRON/STANINLESS STEEL/WITHOUT |
| OPEN DIRECTION | INWARD/OUTWARD,left/RIGHT |
| PACKING | PROTECT FILM+EPE+STRONG CARTON+RACKING BELT ACCEPT CUSTOIMIZED LOGO OR CARTON |
| DELIVERY TIME | ABOUT 25DAYS |
| PRODUCT NAME | FIRE PROOF/SECURITY STEEL DOOR |
| PHIPULO established in 2001 and has 20 years experience in door production.We are in Yongkang City, Zhejiang Province, the world capital, adjacent to Hangzhou,Shanghai and Yiwu, with convenient transportation. Our factory covers an area of 12,000 square meters and has more than 800 employees. We have the most advanced production equipment and very professional technicians to provide you with the highest quality products and services. In addition, we have over 20,000 square meters warehouse, with large quantities of sufficient stock, support direct orders ready to ship, and warmly accept OEM and ODM. Our main products include Aluminum door and windows, Security Steel Doors, Cast Aluminum Doors, Non-standard Steel Doors, Stainless Steel Doors, Steel Door Skin, Various Smart Lock and Hardware in stock. Products are sold all over the world, our main markets including Europe, America, Africa, the Middle East, South America, Southeast Asia and so on. Rich product line, High-tech workers, High-quality products, Efficient service, Rich experience, One-stop home improvement. We believe that we can bring you the best experience, PHIPULO is looking forward to cooperating with you, welcome to send an inquiry, 24-hours online service! | |
Send your message to us
No need register, just fill in contact info below, we will reply you within 24 hours!









English
German
French
Russian
Spanish
Japanese
Korean
Portuguese
Ukrainian
Arabic
Italian