Popular Style Specialized Design American Iron Doors Brown Color Customized Security Steel Doors for Home
50-299 set
$25.00
300 -999 set
$18.00
≥ 1000 set
$15.00
- Item No. FPL-IO005AMOQ 50 set
Choice
Online customization Customise Now
Customized logo (Min. Order: 300 set)
Customized packaging (Min. Order: 300 set)
Quantity:

If you have your own design, please contact us, there will have a professional customer service to communicate with you.
Don't have your files right now?No worries, Check out our art tips for more information.
If over 500pcs, mass production will start until pre-production sample has been approved.
Est. 7 days production
| Quick Details | |
| Place of Origin | Zhejiang, China |
| Brand Name | FPL |
| Model Number | FPL-IO005A |
| Material | Cold Rolled Steel/galvanized Steel Sheet |
| Delivery time | Within 25 Days |
| Size | 80*36/34/32", 2000*840/750*40mm or Customized Size Acceptable |
| Warranty | More than 5 years |
| After-sale Service | Onsite Inspection, Online technical support, Onsite Training, Onsite Installation, Free spare parts |
| Project Solution Capability | total solution for projects |
| Door Material | Colled Steel |
| Feature | Decoration |
| Surface Finishing | Finished |
| Opening Method | Push and Pull |
| Application | Exterior |
| Design Style | Modern |
| Surface treatment | Heat Transfer Printed Wood Grain/powder coating |
| Color | Customized Color |
| Door Type | Polymer |
| Inner filling | hollow chipboard |
| Hardware | Handle\Hinge\Lock Set |
| Main Material | Steel |
| Screen Netting Material | Nylon, fiberglass, Plastic |
| Thickness | 40mm/45mm |
| Package | Carton Packing |
| Certificate | ISO9001/CE/SONCAP |
Packaging & Delivery
- Selling Units:
- set
- Lead Time:
-
Quantity(set) 1 - 1000 >1000 Est. Time(days) 25 To be negotiated
| Specifications of steel security door | ||||
| Material: | Cold-rolled steel plate | |||
| Thickness of door panel material | 0.3-1.0mm | |||
| Thickness of door frame material | 0.6-2.0mm | |||
| Infilled material | honeycomb/fire-proof mineral wool | |||
| Size: | size of door | 1960/2050*860/900/960/1200/1500mm or custmoised | ||
| Thickness of door leaf | 5cm/6.5cm/7cm/8cm/9cm/11cm | |||
| Depth of door frame | 95mm-110mm,adjustable frame can reach 180-250mm | |||
| Opening direction: | inward or outward opening(right/left) | |||
| Surface finish | Heat transfer print/prower coating/handmade | |||
| Door sill | Anti-rust steel painted/stainess steel | |||
| Packing | Plastic film+standard export carton box or as customer need | |||
| Container loading QTY: | For reference | 5cm(860mm/960mm) | 7cm(860mm/960mm) | |
| 40HQ | 375pcs/330pcs | 325pcs/296pcs | ||












FAQ:
Q: Are you doors' manufacturer?
A: Yes, we are, we can provide excellent goods at competitive price
Q: What is your delivery date?
A: It depends. Normally, 20-25 days after received the deposit and confirmed all the details
Q: What preferential terms you could give me if I increase the order’s quantity?
A:The price will discount some. More QTY, more discount.
Q: Where is your main market?
A: Our main market is in the Mid East, America and Southeast Asia, Eastern Europe, Africa,ect.
Q: Can we use our shipping agent?
A: Yes, you can. We had cooperated with many forwarders. If you need, we can recommend some
forwarders to you and you can compare the prices and service.
Q: If I want to visit your factory, which is the nearest international airport or domestic airport?
A: Yiwu airport is the nearest airport, or Hangzhou airport is ok.
Send your message to us
No need register, just fill in contact info below, we will reply you within 24 hours!


English
German
French
Russian
Spanish
Japanese
Korean
Portuguese
Ukrainian
Arabic
Italian